<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ridgeline Gas Mileage</title>
	<atom:link href="http://myridgeline.com/2008/08/18/ridgeline-gas-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://myridgeline.com/2008/08/18/ridgeline-gas-mileage/</link>
	<description>My Honda Ridgeline and the fun that goes with it!</description>
	<pubDate>Tue, 06 Jan 2009 09:58:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://myridgeline.com/2008/08/18/ridgeline-gas-mileage/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://myridgeline.com/?p=25#comment-13</guid>
		<description>I updated the gas mileage spreadsheet. I'm filling up about once a week now. I obviously like the fact that gas prices have gone down lately which is obvious in the spreadsheet. My average MPG for the past 5000 miles is 16.88 which I think is pretty good given all the city driving I do here in Dallas.</description>
		<content:encoded><![CDATA[<p>I updated the gas mileage spreadsheet. I&#8217;m filling up about once a week now. I obviously like the fact that gas prices have gone down lately which is obvious in the spreadsheet. My average MPG for the past 5000 miles is 16.88 which I think is pretty good given all the city driving I do here in Dallas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
